Forex |Spot Precious Metals - Windsor Brokers Spread Rates
Do you need any assistance in completing and submitting the Live Account Registration Form?
Yes No
LiveZilla Live Chat Software
  Windsor LinkedIN   Windsor Twitter   Windsor Google+
Windsor Brokers Ltd.
Windsor Phone  +357 25 500 500

Spread

Bookmark and Share

These are standard rates that are quoted during normal and liquid market conditions.

Click to Expand/CollapseForex Curency Pairs

(The below figures reflect the pips and are as low as) Dynamic STP account is subject to a mark-up

InstrumentExecutiveMegaStandardDynamic STPMiniMicro
EURUSD 0.8 1 2 0.2 1 2
USDJPY 0.8 1 2 0.2 1 2
EURCHF 1.2 2.6 3 0.2 3 3
EURGBP 1.2 1.4 3 0.2 2 3
EURJPY 1.4 2.8 3 0.3 3 3
GBPUSD 1.2 2.6 3 0.4 3 3
AUDUSD 1.5 2.9 3 0.2 3 3
CHFJPY 1.7 3.1 4 0.4 4 4
NZDUSD 1.8 3.2 4 0.5 4 4
USDCAD 1.4 2.8 4 0.4 3 4
USDCHF 0.9 2.3 4 0.2 3 4
CADJPY 2 4 5 0.6 5 5
CADCHF 5.5 6.9 7 1 7 7
NZDJPY 2.2 4.2 7 0.8 7 7
AUDJPY 1.9 3.9 7 0.4 7 7
EURAUD 3.2 5.2 7 0.6 7 7
GBPCHF 3.9 5.9 7 1 7 7
GBPJPY 2.3 4.3 6 0.9 6 6
NZDCHF 5 7 8 1 8 8
EURCAD 3 5 7 0.6 7 7
GBPAUD 5 7 8 1.2 8 8
GBPCAD 4 6 8 1.2 8 8
AUDCAD 3.5 5.5 9 0.8 9 9
AUDCHF 3.5 5.5 9 0.8 9 9
NZDCAD 5 7 9 1 9 9
AUDNZD 5 7 11 1 11 11
GBPNZD 8.5 10.5 13 4 13 13

Click to Expand/CollapseSpot Precious Metals

(The figures below are in cents and are as low as)

InstrumentExecutiveMegaStandardDynamic STPMiniMicro
Gold 0.45 0.50 0.50 0.35 0.50
Silver 0.020 0.025 0.03 0.02 0.03

 

Open Trading Account

opne live trading account open demo trading account

Forex Educational Videos
Trading Conditions