Trading Products
Trading Facilities | Description | Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro |
|---|---|---|---|---|---|---|---|
| Leverage up to | 1:100 | 1:400 | 1:200 | 1:500 | 1:500 | 1:400 | 1:500 |
| Margin Call | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Stop Out up to | 10% | 20% | 5% | 20% | 20% | 10% | 50% |
| Hedging | Daily | ||||||
Contract Info | Description | Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro |
|---|---|---|---|---|---|---|---|
| Contract Size | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 10,000 | 1,000 |
| Margin Required US$ (lowest) | 1,000 | 250 | 500 | 200 | 200 | 25 | 2 |
Charges(Note: For any other charges please refer to the relevant Trading Mechanism)
| Description | Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro |
|---|---|---|---|---|---|---|---|
| Rollover/Swap | |||||||
| Storage (interest free accounts) | |||||||
| Commission | On Futures | On Futures | |||||
Orders | Description | Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro |
|---|---|---|---|---|---|---|---|
| GTC (good till cancelled) | |||||||
| OCO (one cancel other) | |||||||
| Day Order | |||||||
| Limit Orders | |||||||
| Stop Orders | |||||||
| T/P (take profit) | |||||||
| S/L (stop loss) | |||||||
The below table provides an overview of the trading conditions, contract specification, Storage, and Rollover for each trading account offered by Windsor. For full details, kindly view the PDF document listed under each trading account type.
Trading Documents | Description | Executive | Mega | Standard | Dynamic STP | Dynamic Fixed Spread | Mini | Micro |
|---|---|---|---|---|---|---|---|
| Trading Mechanism | View | View | View | View | View | View | View |
| Contract Specification | View | View | View | View | View | View | View |
| Storage | View | View | View | View | View | View | View |
| Rollover | View | View | View | View | View | View | |
Refer to the below ledger to quickly find where trading information is located.
| Abbreviations | TM = Trading Mechanism | CS = Contract Specification | S = Storage | R = Rollover |
Trading Information | TM | CS | S | R | ||
|---|---|---|---|---|---|
| Financial Instruments available for trading | |||||
| Margin requirements calculation formula | |||||
| "Hedging" Terms | |||||
| Multiterminal definition | |||||
| Trading Execution Methods | |||||
| Orders (types,placing,modifying,filling,limit or take profit,stop) | |||||
| "Leverage" Terms | |||||
| Margin Call | |||||
| "Stop out" terms | |||||
| "Rollover/SWAP charge" terms & calculation formula | |||||
| "Storage charge" terms | |||||
| "Price error" terms | |||||
| "Sniping" | |||||
| Payment Mechanism (methods of payments) | |||||
| Complaints Terms | |||||
| Symbol of financial instruments in Windsor MT4 | |||||
| "Contract size" of financial instruments | |||||
| Minimum price fluctuation | |||||
| Pip value | |||||
| Margin requirements values | |||||
| Spread on orders for financial instruments away from market price | |||||
| Min/Max automated transaction size for each financial instrument | |||||
| Min/Max transaction size for each financial instrument | |||||
| Trading time for each financial instrument (Cyprus local time) | |||||
| Futures (OTC) "Start" & "Expiry" Trading Dates | |||||
| "Storage charge" value | |||||
| "Rollover/SWAP charge" value | |||||