Storage
Storage is a fixed fee applied to an Interest-free online trading account holding an open Foreign Exchange or CFD (USA Stocks) position. An interest-free online trading account may maintain an open Foreign Exchange or CFD (USA Stocks) position for a predetermined grace period without being subject to any storage charges/fees. The storage charge is then applied to any Foreign Exchange or CFD (USA Stocks) position that remains open beyond the pre-determined grace period.
- The grace period for Mini, Mega and Standard online trading accounts is 10 days.
- The grace period for Micro and Executive online trading accounts is 5 days
- The figures below are in US$
Forex Currency Pairs
| Instrument | Executive | Mega | Standard | Mini | Micro |
|---|---|---|---|---|---|
| AUDCAD | 18 | 18 | 18 | 1.8 | 0.18 |
| AUDCHF | 20 | 20 | 20 | 2.0 | 0.20 |
| AUDJPY | 20 | 20 | 20 | 2.0 | 0.20 |
| AUDNZD | 12 | 12 | 12 | 1.2 | 0.12 |
| AUDUSD | 18 | 18 | 18 | 1.8 | 0.18 |
| CADCHF | 8 | 8 | 8 | 0.8 | 0.08 |
| CADJPY | 10 | 10 | 10 | 1.0 | 0.10 |
| CHFJPY | 8 | 8 | 8 | 0.8 | 0.08 |
| EURAUD | 22 | 22 |
22 | 2.2 | 0.22 |
| EURCAD | 8 | 8 |
8 | 0.8 | 0.08 |
| EURCHF | 10 | 10 |
10 | 1 | 0.10 |
| EURGBP | 8 | 8 |
8 | 0.8 | 0.08 |
| EURJPY | 10 | 10 |
10 | 1 | 0.10 |
| EURUSD | 10 | 10 |
10 | 1 | 0.10 |
| GBPAUD | 26 | 26 |
26 | 2.6 | 0.26 |
| GBPCAD | 8 | 8 |
8 | 0.8 | 0.08 |
| GBPCHF | 12 | 12 |
12 | 1.2 | 0.12 |
| GBPJPY | 12 | 12 |
12 | 1.2 | 0.12 |
| GBPNZD | 18 | 18 |
18 | 1.8 | 0.18 |
| GBPUSD | 8 | 8 |
8 | 0.8 | 0.08 |
| NZDCAD | 12 | 12 |
12 | 1.2 | 0.12 |
| NZDCHF | 15 | 15 |
15 | 1.5 | 0.15 |
| NZDJPY | 15 | 15 |
15 | 1.5 | 0.15 |
| NZDUSD | 12 | 12 |
12 | 1.2 | 0.12 |
| USDCAD | 8 | 8 |
8 | 0.8 | 0.08 |
| USDCHF | 8 | 8 |
8 | 0.8 | 0.08 |
| USDJPY | 8 | 8 |
8 | 0.8 | 0.08 |











