Forex |Futures OTC | CFDs - Windsor Margin Requirements
Do you need any assistance in completing and submitting the Live Account Registration Form?
Yes No
  Windsor LinkedIN   Windsor Twitter   Windsor Google+   Windsor YouTube Channel
Windsor Brokers Ltd.
Windsor Phone  +357 25 500 500

Margin Requirements

Bookmark and Share

Instrument Executive Mega Standard Dynamic STPDynamic Fixed Spread Mini Micro
Forex Currency Pairs
AUD / CAD 1,000 250 1,000 200 200 25 2
AUD / CHF 1,000 250 1,000 200 200 25 2
AUD / JPY 1,000 250 1,000 200 200 25 2
AUD / NZD 1,000 250 1,000 200 200 25 2
AUD / USD 1,000 250 1,000 200 200 25 2
CAD / CHF 1,000 250 1,000 200 200 25 2
CAD / JPY 1,000 250 1,000 200 200 25 2
CHF / JPY 1,000 250 1,000 200 200 25 2
EUR / AUD 1,000 250 1,000 200 200 25 2
EUR / CAD 1,000 250 1,000 200 200 25 2
EUR / CHF 1,000 250 1,000 200 200 25 2
EUR / GBP 1,000 250 1,000 200 200 25 2
EUR / JPY 1,000 250 1,000 200 200 25 2
EUR / USD 1,000 250 1,000 200 200 25 2
EUR / SGD 1,000 250 1,000 200 200 25 2
EUR / TRY 2,000 500 2,000 400 400
GBP / AUD 1,000 250 1,000 200 200 25 2
GBP / CAD 1,000 250 1,000 200 200 25 2
GBP / CHF 1,000 250 1,000 200 200 25 2
GBP / JPY 1,000 250 1,000 200 200 25 2
GBP / NZD 1,000 250 1,000 200 200 25 2
GBP / USD 1,000 250 1,000 200 200 25 2
GBP / SGD 1,000 250 1,000 200 200 25 2
NZD / CAD 1,000 250 1,000 200 200 25 2
NZD / CHF 1,000 250 1,000 200 200 25 2
NZD / JPY 1,000 250 1,000 200 200 25 2
NZD / USD 1,000 250 1,000 200 200 25 2
USD / CAD 1,000 250 1,000 200 200 25 2
USD / CHF 1,000 250 1,000 200 200 25 2
USD / JPY 1,000 250 1,000 200 200 25 2
USD / SGD 1,000 250 1,000 200 200 25 2
USD / ZAR 1,000 250 1,000 200 200 25 2
USD / SEK 1,000 250 1,000 200 200 25 2
USD / TRY 2,000 500 2,000 400 400
SGD / JPY 1,000 250 1,000 200 200 25 2
Spot Precious Metals
Gold 1,500 375 1,500 300 300 37.50
Silver 3,000 750 3,000 600 600 75
Instrument Executive Mega Standard Dynamic STPDynamic Fixed Spread Mini Micro
Currencies
Canadian $ 1,000
1,000
Australian $ 1,000
1,000
Euro 1,000
1,000
GBP 1,000
1,000
SF 1,000
1,000
JPY 2,000
2,000
Precious Metals
Gold 4,000
4,000
Silver 4,000
4,000
Indices
Mini Nasdaq 100 1,000
1,000
Mini S & P 1,000
1,000
Big Dow Jones right 1,000
1,000
Energies
Light Sweet Crude Oil 1,000
1,000
Mini Natural Gas 2,000
2,000
Commodities
Coffee “C” 2,000
2,000
Instrument Executive Mega Standard Dynamic STPDynamic Fixed Spread Mini Micro
Commodities
CFD Oil
250 1,000 200 200 25 2
Indices
CFD Dow Jones
250 1,000 200 200 25 2
USA (Stocks)
All Stocks (% of share price) 10 10 10

Assumed Leverage

Executive trading account 1:100 Mega trading account 1:400
Standard trading account 1:100 Dynamic STP trading account 1:500
Mini trading account 1:400 Micro trading account 1:500
Dynamic Fixed Spread trading account 1:500

Risk Warning!

Trading in Financial Instruments carries a substantive level of risk, and may not be suitable for all investors, please ensure that you understand your investment objectives, level of experience, risk appetite and seek advice from an independent financial advisor if necessary.