Forex |Spot Precious Metals - Windsor Brokers Spread Rates
Do you need any assistance in completing and submitting the Live Account Registration Form?
Yes No
  Windsor LinkedIN   Windsor Twitter   Windsor Google+
Windsor Brokers Ltd.
Windsor Phone  +357 25 500 500

Spread

Bookmark and Share

These are standard rates that are quoted during normal and liquid market conditions.

Click to Expand/Collapse Forex Currency Pairs

(The below figures reflect the pips and are as low as) Dynamic STP account is subject to a mark-up
Description Executive Mega Standard Dynamic STP Dynamic Fixed SpreadMini Micro
AUDCAD 3.5 5.5 7 0.8 7 7 7
AUDCHF 3.5 5.5 7 0.8 6 7 7
AUDJPY 1.9 3.9 7 0.4 5 7 7
AUDNZD 5 7 9 1 7 9 9
AUDUSD 1.5 2.9 3 0.2 3.5 3 3
CADCHF 5.5 6.9 7 1 7 7 7
CADJPY 2 4 5 0.6 4.5 5 5
CHFJPY 1.7 3.1 4 0.4 4 4 4
EURAUD 3.2 5.2 7 0.6 5 7 7
EURCAD 3 5 7 0.6 6 7 7
EURCHF 1.2 2.6 3 0.2 3.5 3 3
EURGBP 1.2 1.4 3 0.2 3.5 2 3
EURJPY 1.4 2.8 3 0.3 3.5 3 3
EURSGD 6.2 6.4 7 6 8 6.2 7
EURTRY 6.8 7 7.8 4.5 10.8
EURUSD 0.8 1 2 0.2 3 1 2
GBPAUD 5 7 8 1.2 6 8 8
GBPCAD 4 6 8 1.2 8.5 8 8
GBPCHF 3.9 5.9 7 1 6 7 7
GBPJPY 2.3 4.3 6 0.9 6 6 6
GBPNZD 7.5 9.5 11 4 13 11 11
GBPUSD 1.2 2.6 3 0.4 3.5 3 3
GPBSGD 9.7 9.9 11 7 12 9.7 11
NZDCAD 5 6.4 7 1 9 7 7
NZDCHF 5 7 8 1 8 8 8
NZDJPY 2.2 4.2 7 0.8 5 7 7
NZDUSD 1.8 3.2 4 0.5 4.5 4 4
SGDJPY 6 6.2 6.5 4 7.5 6.5 6.5
USDCAD 1.4 2.8 4 0.4 3.5 3 4
USDCHF 0.9 2.3 4 0.2 3.5 3 4
USDJPY 0.8 1 2 0.2 3 1 2
USDSEK 36 38 38 32 40 36 38
USDSGD 5.5 5.7 7 4 8 5.5 7
USDTRY 6 6.2 7 5 10
USDZAR 69 71 70 50 80 69 70

Click to Expand/CollapseSpot Precious Metals

(The figures below are in cents and are as low as)

Description Executive Mega Standard Dynamic STP Dynamic Fixed SpreadMini Micro
Gold 0.45 0.50 0.50 0.35 0.50 0.50
Silver 0.020 0.025 0.03 0.02 0.3 0.03

 

Open Trading Account

opne live trading account open demo trading account

Trading Conditions